Installed Capacity
Our Equipment
We have a major CNC machining workshop and other facilities that complement our productive potential.
Installed Capacity
Key Equipment Data
14 registered unitsTRIEST, S.A. has a major CNC machining workshop and other facilities that complement its potential. Below are some of the key assets:
| Equipment | Capacity | Detail |
|---|---|---|
| Diesel Air Compressor | 100 Psi | Mobile, wheeled |
| Electric Air Compressor | 87 Psi | Fixed installation |
| Hydraulic Cutter | Max cutting thickness – 3/4" | Fixed installation |
| Sheet Bender | Max sheet gauge 16, Max length 4' | Fixed installation |
| Sheet Bender | Max sheet gauge 16, Max length 8' | Fixed installation |
| Electric Generator | 1200 Watt | Diesel |
| Overhead Crane | Max load 20 ton | Bridge crane, 10m span |
| Overhead Crane | Max load 20 ton | Bridge crane, 16m span |
| TL 12m Handler | Max load 2 tons | 4×4 |
| Sand Blasting Machine | Load 270 Kg | Compressor required |
| Hydraulic Press | Max sheet thickness 1/2" | Fixed installation |
| Sheet Roller | Max sheet thickness 3/4", Max length 6' | Fixed installation |
| 18" Industrial Lathe | Max workpiece ø 600 mm | Fixed installation |
| 36" Industrial Lathe | Max workpiece ø 1200 mm | Fixed installation |
Our equipment is available for industrial fabrication and assembly projects.
Contact us about availability.